Lorain County Sheriff's Office
Incidents for Pittsfield Township
Date and Time Incident Number Address
09/01/2025 19:13:50 2025-00024606 45624 US 20
09/02/2025 01:07:06 2025-00024630 45300 US 20
09/02/2025 10:10:41 2025-00024666 15181 SR 58
09/02/2025 16:50:56 2025-00024700 19018 SR 58
09/03/2025 11:16:02 2025-00024779 15223 SR 58
09/04/2025 16:35:55 2025-00024918 HALLAUER RD / SR 303
09/05/2025 13:46:01 2025-00025027 45455 KIPTON NICKLE PLATE RD
09/06/2025 15:11:50 2025-00025082 45841 SR 303
09/06/2025 17:55:52 2025-00025094 17801 WEST RD
09/08/2025 12:06:41 2025-00025196 15223 SR 58
09/09/2025 07:34:15 2025-00025265 QUARRY RD / US 20
09/09/2025 17:35:29 2025-00025339 45767 SR 303
09/09/2025 18:56:33 2025-00025352 15181 SR 58
09/12/2025 11:53:14 2025-00025585 15181 SR 58
09/12/2025 18:45:15 2025-00025628 HUGHES RD / SR 58
09/15/2025 14:43:50 2025-00025857 15804 SR 58
09/16/2025 21:31:23 2025-00025987 48199 SR 303
09/19/2025 15:27:21 2025-00026247 18221 SR 58
09/20/2025 13:19:50 2025-00026294 46404 HUGHES RD
09/20/2025 13:42:26 2025-00026295 SR 58 / HUGHES RD
09/21/2025 00:45:38 2025-00026320 16205 QUARRY RD
09/22/2025 14:23:53 2025-00026419 HALLAUER RD / KIPTON NICKLE PLATE RD
09/24/2025 22:37:39 2025-00026666 18188 QUARRY RD
09/25/2025 12:03:02 2025-00026704 19015 SR 58
09/25/2025 19:41:46 2025-00026736 45624 US 20
09/26/2025 14:23:49 2025-00026810 43902 SR 303
09/26/2025 14:27:22 2025-00026811 15181 SR 58
09/26/2025 18:37:42 2025-00026835 45624 US 20
09/26/2025 19:04:00 2025-00026836 45624 US 20
09/28/2025 11:52:36 2025-00026968 SR 303 / PITTS RD
09/28/2025 20:35:15 2025-00027001 18773 SR 58
09/29/2025 14:43:06 2025-00027070 15181 SR 58
: 32