Lorain County Sheriff's Office
Incidents for Columbia Township
Date and Time Incident Number Address
09/01/2025 09:57:08 2025-00024573 10133 JAYNA LN
09/01/2025 12:04:54 2025-00024579 24481 EMMONS RD
09/02/2025 09:07:15 2025-00024661 14168 WEST RIVER RD
09/02/2025 11:06:13 2025-00024674 9978 JAYNA LN
09/02/2025 11:36:13 2025-00024679 26021 AKINS RD
09/02/2025 17:06:48 2025-00024701 ROYALTON RD / HAWKE RD
09/02/2025 17:19:46 2025-00024706 18530 S BOONE RD
09/03/2025 01:29:59 2025-00024740 23790 REBECCA LN
09/03/2025 16:03:20 2025-00024817 26313 FOLLEY RD
09/03/2025 19:36:29 2025-00024826 14964 PLUM CREEK DR
09/04/2025 04:27:41 2025-00024853 16200 EAST RIVER RD
09/04/2025 10:18:56 2025-00024878 14882 PLUM CREEK DR
09/04/2025 12:16:01 2025-00024894 27208 HIDDEN OAKS
09/04/2025 20:49:51 2025-00024933 25540 ROYALTON RD
09/04/2025 21:14:15 2025-00024937 25725 OSBORNE RD
09/05/2025 03:54:50 2025-00024960 16200 EAST RIVER RD
09/05/2025 08:49:33 2025-00024983 10515 EAST RIVER RD
09/05/2025 09:31:28 2025-00024988 10515 EAST RIVER RD
09/05/2025 11:17:13 2025-00025007 9977 WEST RIVER RD
09/05/2025 11:45:53 2025-00025013 SPRAGUE RD / BRYANT AVE
09/05/2025 12:10:24 2025-00025012 27102 ROYALTON RD
09/05/2025 12:14:23 2025-00025014 13646 WEST RIVER RD
09/05/2025 16:44:33 2025-00025040 33505 ROYALTON RD
09/06/2025 10:55:28 2025-00025068 27230 ROYALTON RD
09/06/2025 19:19:25 2025-00025098 11094 FAIRWAY DR
09/07/2025 20:02:15 2025-00025139 11040 HAWKE RD
09/08/2025 04:33:27 2025-00025154 13717 HAWKE RD
09/08/2025 07:45:32 2025-00025162 24481 EMMONS RD
09/08/2025 08:32:04 2025-00025167 STATION RD / ROYALTON RD
09/08/2025 14:03:05 2025-00025210 12501 STATION RD
09/08/2025 16:02:21 2025-00025217 26948 ROYALTON RD
09/08/2025 19:31:35 2025-00025235 26316 ROYALTON RD
09/09/2025 01:07:16 2025-00025253 14922 PLUM CREEK DR
09/09/2025 08:30:20 2025-00025272 ROYALTON RD / EAST RIVER RD
09/09/2025 15:44:23 2025-00025328 SNELL RD / N BOONE RD
09/09/2025 15:59:14 2025-00025330 SNELL RD / N BOONE RD
09/09/2025 16:26:16 2025-00025334 SNELL RD / N BOONE RD
09/09/2025 16:44:31 2025-00025335 N BOONE RD / SNELL RD
09/09/2025 19:17:33 2025-00025350 10015 EAST RIVER RD
09/09/2025 23:21:48 2025-00025374 27230 ROYALTON RD
09/10/2025 10:41:32 2025-00025418 14168 WEST RIVER RD
09/10/2025 11:02:23 2025-00025412 25796 ROYALTON RD
09/10/2025 11:16:43 2025-00025415 27050 HIDDEN OAKS
09/10/2025 22:10:08 2025-00025462 23239 REDFERN RD
09/11/2025 03:22:46 2025-00025469 11090 ROOT RD
09/11/2025 16:22:30 2025-00025525 11743 CLARKE RD
09/12/2025 12:28:59 2025-00025588 23639 PARKWOOD DR
09/12/2025 12:59:27 2025-00025593 27102 ROYALTON RD
09/12/2025 13:10:58 2025-00025596 12370 N BOONE RD
09/12/2025 14:09:44 2025-00025605 13646 WEST RIVER RD
09/12/2025 16:51:59 2025-00025623 10418 MITCHELL RD
09/13/2025 07:57:40 2025-00025683 19534 EAST RIVER RD
09/13/2025 15:14:39 2025-00025698 9869 EMERSON AVE
09/13/2025 19:53:04 2025-00025717 24497 SPRAGUE RD
09/13/2025 21:26:53 2025-00025721 24883 ROYALTON RD
09/14/2025 01:23:04 2025-00025735 WEST RIVER RD / ROYALTON RD
09/14/2025 01:55:10 2025-00025741 24100 ROYALTON RD
09/14/2025 18:28:17 2025-00025786 14757 PLUM CREEK DR
09/14/2025 23:26:02 2025-00025794 24402 ROYALTON RD
09/15/2025 10:59:25 2025-00025845 14168 WEST RIVER RD
09/15/2025 15:36:12 2025-00025859 8826 FIRETHORNE DR
09/15/2025 15:48:23 2025-00025882 12034 ROOT RD
09/15/2025 16:11:56 2025-00025862 8826 FIRETHORNE DR
09/15/2025 17:08:52 2025-00025867 33505 ROYALTON RD
09/15/2025 19:28:14 2025-00025877 10017 JAQUAY RD
09/15/2025 21:41:02 2025-00025885 23608 EMMONS RD
09/16/2025 08:47:24 2025-00025908 12034 ROOT RD
09/16/2025 09:48:29 2025-00025921 13576 JANELLE DR
09/16/2025 12:10:48 2025-00025936 24571 SQUIRE RD
09/16/2025 14:25:45 2025-00025948 12074 ROOT RD
09/16/2025 14:49:06 2025-00025952 25540 ROYALTON RD
09/18/2025 19:37:01 2025-00026153 12704 N BOONE RD
09/18/2025 19:40:48 2025-00026155 24129 SPRAGUE RD
09/19/2025 08:27:54 2025-00026191 24850 EAGLE POINTE CT
09/19/2025 10:13:03 2025-00026227 10048 JAQUAY RD
09/19/2025 20:26:10 2025-00026261 11780 HAWKE RD
09/19/2025 22:38:45 2025-00026265 27373 ROYALTON RD
09/20/2025 08:51:11 2025-00026283 10048 JAQUAY RD
09/20/2025 10:27:42 2025-00026286 10048 JAQUAY RD
09/20/2025 17:44:07 2025-00026300 ROYALTON RD / HAWKE RD
09/20/2025 18:02:19 2025-00026301 10312 MITCHELL RD
09/20/2025 19:46:27 2025-00026308 24100 ROYALTON RD
09/20/2025 20:02:23 2025-00026309 23171 ROYALTON RD
09/20/2025 23:25:01 2025-00026319 23498 DAISEY DR
09/21/2025 05:42:52 2025-00026327 23871 SPRAGUE RD
09/21/2025 11:17:53 2025-00026342 23310 ROYALTON RD
09/21/2025 14:04:40 2025-00026349 23239 REDFERN RD
09/21/2025 19:03:52 2025-00026361 REDFERN RD / FIRETHORNE DR
09/21/2025 19:42:51 2025-00026365 24100 ROYALTON RD
09/22/2025 08:11:15 2025-00026378 14657 S BOONE RD
09/22/2025 12:54:13 2025-00026414 24129 SPRAGUE RD
09/22/2025 12:57:27 2025-00026411 14922 PLUM CREEK DR
09/22/2025 14:38:47 2025-00026420 10791 CREEK VIEW WAY
09/22/2025 19:53:22 2025-00026439 16074 WEST RIVER RD
09/22/2025 22:37:07 2025-00026459 ROYALTON RD / STATION RD
09/23/2025 00:26:12 2025-00026467 SPRAGUE RD / JAQUAY RD
09/23/2025 13:38:36 2025-00026525 12200 EAST RIVER RD
09/23/2025 17:07:59 2025-00026537 24100 ROYALTON RD
09/23/2025 17:26:12 2025-00026540 23229 ROYALTON RD
09/23/2025 19:10:49 2025-00026546 14964 PLUM CREEK DR
09/23/2025 19:42:47 2025-00026548 16644 STATION RD
09/23/2025 19:43:53 2025-00026549 24481 EMMONS RD
09/24/2025 00:45:19 2025-00026569 14224 PLUM CREEK DR
09/24/2025 14:32:03 2025-00026638 25780 MEADOW TRL
09/24/2025 18:56:36 2025-00026656 27410 ROYALTON RD
09/25/2025 00:57:06 2025-00026669 24481 EMMONS RD
09/25/2025 13:19:35 2025-00026724 23097 EMMONS RD
09/25/2025 19:38:21 2025-00026735 11600 HAWKE RD
09/26/2025 08:39:59 2025-00026771 SNELL RD / STAG THICKET LN
09/26/2025 10:49:52 2025-00026790 13596 N BOONE RD
09/26/2025 14:51:41 2025-00026816 11405 RESERVE WAY
09/26/2025 15:11:08 2025-00026820 24555 ROYALTON RD
09/26/2025 15:12:43 2025-00026817 12565 CHALLENGE WAY
09/26/2025 22:35:54 2025-00026853 13837 HAWKE RD
09/26/2025 23:32:52 2025-00026865 12501 STATION RD
09/27/2025 00:33:55 2025-00026866 11756 CLARKE RD
09/27/2025 00:54:25 2025-00026863 24517 SPRAGUE RD
09/27/2025 19:50:58 2025-00026927 10888 STATION RD
09/27/2025 19:58:35 2025-00026909 24100 ROYALTON RD
09/27/2025 22:48:34 2025-00026925 26839 SPRAGUE RD
09/28/2025 04:31:42 2025-00026955 12501 STATION RD
09/28/2025 06:53:14 2025-00026960 25145 ROYALTON RD
09/28/2025 08:36:16 2025-00026962 10119 BRYANT AVE
09/28/2025 22:10:29 2025-00027007 14922 PLUM CREEK DR
09/28/2025 22:11:18 2025-00027006 26839 SPRAGUE RD
09/29/2025 16:05:59 2025-00027076 12501 STATION RD
09/29/2025 18:12:46 2025-00027086 27266 ROYALTON RD
09/30/2025 02:25:07 2025-00027109 10460 GREENVIEW AVE
09/30/2025 08:45:56 2025-00027126 25067 CASTLEBAR CT
09/30/2025 09:15:09 2025-00027133 10700 WHITEWING WAY
09/30/2025 11:18:30 2025-00027154 HICKORY GREENS BLVD / GREENHOUSE TR
09/30/2025 12:33:10 2025-00027156 24481 EMMONS RD
09/30/2025 19:36:13 2025-00027203 11040 HAWKE RD
09/30/2025 21:24:43 2025-00027211 14593 PLUM CREEK DR
: 134