Lorain County Sheriff's Office
Incidents for Brownhelm Township
Date and Time Incident Number Address
07/01/2025 11:39:36 2025-00018381 48516 MIDDLE RIDGE RD
07/03/2025 10:04:07 2025-00018594 MIDDLE RIDGE RD / BAUMHART RD
07/04/2025 19:06:56 2025-00018697 7957 HERITAGE WAY
07/07/2025 09:10:50 2025-00018960 9466 BAUMHART RD
07/07/2025 12:00:00 2025-00018983 BAUMHART RD / STICK RD
07/09/2025 11:26:31 2025-00019177 BAUMHART RD / NORTH RIDGE RD
07/13/2025 17:39:58 2025-00019614 LINDA DR / CANDY LN
07/15/2025 19:22:38 2025-00019881 51758 NORTH RIDGE RD
07/16/2025 02:13:48 2025-00019913 SR 2 E REST AREA / SR 2
07/17/2025 14:17:10 2025-00020105 7600 RICE RD
07/17/2025 21:35:16 2025-00020138 8551 MORSE RD
07/21/2025 07:46:27 2025-00020454 MIDDLE RIDGE RD / BAUMHART RD
07/25/2025 07:07:41 2025-00020903 7600 RICE RD
07/27/2025 15:03:54 2025-00021099 52190 OSAGE DR
07/28/2025 05:38:25 2025-00021132 52190 OSAGE DR
07/28/2025 16:50:37 2025-00021195 51900 PORTMAN RD
07/29/2025 15:02:14 2025-00021316 51900 PORTMAN RD
07/30/2025 10:37:58 2025-00021412 7600 RICE RD
07/30/2025 13:54:14 2025-00021428 51900 PORTMAN RD
: 19