Lorain County Sheriff's Office
Incidents for Sheffield Township
Date and Time Incident Number Incident Type Address
08/01/2025 11:26:58 2025-00021620 Disturbance 4887 CLIFTON AVE
08/01/2025 12:41:34 2025-00021625 Disturbance 400 SHEFFIELD CTR
08/01/2025 15:14:11 2025-00021637 Traffic Complaint LAKE AVE / NORTH RIDGE RD E
08/01/2025 15:20:48 2025-00021650 Traffic Complaint ELYRIA AVE / NORTH RIDGE RD E
08/01/2025 18:39:29 2025-00021660 Theft 4540 DUNTON RD
08/01/2025 21:01:03 2025-00021665 Accident Private Property 42163 NORTH RIDGE RD E
08/02/2025 00:09:43 2025-00021677 Accident Hit Skip 711 DEWITT ST
08/02/2025 05:09:33 2025-00021687 Disturbance 711 DEWITT ST
08/02/2025 09:17:37 2025-00021696 Suspicious Condition 1500 LINCOLN BLVD
08/02/2025 13:58:14 2025-00021710 Assault 400 SHEFFIELD CTR
08/02/2025 14:08:11 2025-00021713 Theft 4540 DUNTON RD
08/02/2025 16:39:11 2025-00021719 New Call 711 DEWITT ST
08/02/2025 18:18:11 2025-00021723 Child Endangering 1701 NORTH RIDGE RD E
08/02/2025 19:06:25 2025-00021745 Follow Up Investigation 4540 DUNTON RD
08/02/2025 19:46:52 2025-00021730 Noise Complaint 4703 CLIFTON AVE
08/03/2025 00:53:07 2025-00021748 Shots Fired ELYRIA AVE / GRACE ST
08/03/2025 17:07:02 2025-00021775 Missing Person 297 E 44TH ST
08/04/2025 02:33:31 2025-00021803 Premise Check 4545 ELYRIA AVE
08/04/2025 13:48:41 2025-00021867 Accident Non Injury 42935 NORTH RIDGE RD E
08/04/2025 15:48:44 2025-00021887 Traffic Complaint E 45TH ST / TOLEDO AVE
08/04/2025 18:25:29 2025-00021902 Harassment 400 SHEFFIELD CTR
08/04/2025 18:46:09 2025-00021905 Welfare Check 400 PINE HOLLOW BLVD
08/04/2025 23:40:12 2025-00021916 Welfare Check 1633 SCHOOL ST
08/05/2025 01:33:20 2025-00021921 Suspicious Condition BROADWAY / E 43RD ST
08/05/2025 12:34:14 2025-00021983 Traffic Complaint 4819 BROADWAY
08/05/2025 16:18:42 2025-00022006 Suspicious Condition 170 SHEFFIELD CTR
08/05/2025 16:57:48 2025-00022015 Harassment 4390 ELYRIA AVE
08/05/2025 17:14:46 2025-00022011 Suspicious Condition 400 SHEFFIELD CTR
08/05/2025 18:01:29 2025-00022016 Disturbance 1173 NORTH RIDGE RD E
08/05/2025 19:16:43 2025-00022017 Welfare Check 4820 BROADWAY
08/05/2025 19:21:38 2025-00022018 Assistance 4177 RUSSELL AVE
08/05/2025 20:47:09 2025-00022022 Alarm 4700 BROADWAY
08/05/2025 21:04:51 2025-00022023 Traffic Stop NORTH RIDGE RD E / BROADWAY
08/05/2025 21:26:50 2025-00022027 Domestic Violence/Dispute 198 E 48TH ST
08/05/2025 22:06:40 2025-00022031 Accident Non Injury 1173 NORTH RIDGE RD E
08/05/2025 22:11:14 2025-00022030 Traffic Stop ELYRIA AVE / GRACE ST
08/05/2025 22:15:55 2025-00022032 Suspicious Condition 4381 ELYRIA AVE
08/06/2025 04:05:07 2025-00022045 Warrant 4819 BROADWAY
08/06/2025 13:07:43 2025-00022121 Disturbance 1173 NORTH RIDGE RD E
08/06/2025 17:31:43 2025-00022148 Disturbance 600 PINE HOLLOW BLVD
08/07/2025 04:52:20 2025-00022183 Premise Check 42579 NORTH RIDGE RD E
08/07/2025 07:43:52 2025-00022189 Traffic Detail NORTH RIDGE RD E / ELYRIA AVE
08/07/2025 08:11:36 2025-00022192 Traffic Stop NORTH RIDGE RD / CLEARVIEW DR
08/07/2025 09:27:42 2025-00022205 Traffic Stop DUNTON RD / SQUIRE ST
08/07/2025 17:26:11 2025-00022270 Welfare Check 4226 ELYRIA AVE
08/07/2025 18:44:12 2025-00022272 Lockout 4925 BROADWAY
08/07/2025 22:03:54 2025-00022284 Traffic Stop NORTH RIDGE RD E / HECOCK AVE
08/07/2025 22:09:57 2025-00022289 New Call 42851 NORTH RIDGE RD E
08/07/2025 23:43:58 2025-00022294 Traffic Stop BROADWAY / E 46TH ST
08/07/2025 23:51:41 2025-00022295 Disturbance 5022 CLIFTON AVE
08/08/2025 07:32:54 2025-00022309 Harassment 185 NORTH RIDGE RD W
08/08/2025 13:39:36 2025-00022342 Suspicious Condition 520 BERKSHIRE DR
08/09/2025 09:55:14 2025-00022404 Assistance 4540 DUNTON RD
08/09/2025 22:53:20 2025-00022443 Traffic Stop COOPER FOSTER PARK RD E / S BROADWAY
08/09/2025 23:51:55 2025-00022447 Traffic Stop NORTH RIDGE RD E / OROSZY AVE
08/09/2025 23:56:28 2025-00022449 Traffic Stop NORTH RIDGE RD E / LAKE AVE
08/10/2025 01:25:36 2025-00022454 Assist Other Agency BERKSHIRE DR / ONEIL BLVD
08/10/2025 03:21:41 2025-00022456 Traffic Stop COOPER FOSTER PARK RD W / S BROADWAY
08/10/2025 03:28:29 2025-00022457 Traffic Stop GLOBE AVE / NORTH RIDGE RD E
08/10/2025 19:59:20 2025-00022485 Traffic Stop ELYRIA AVE / ELFLEDA ST
08/10/2025 20:32:56 2025-00022493 Theft 4475 BROADWAY
08/11/2025 02:12:19 2025-00022501 Assist Ambulance 4540 DUNTON RD
08/11/2025 06:38:32 2025-00022517 Assist Other Agency 200 SHEFFIELD CTR
08/11/2025 08:13:10 2025-00022523 Assist Other Agency 630 GLEN OAKS BLVD
08/11/2025 08:43:50 2025-00022526 Welfare Check 630 GLEN OAKS BLVD
08/11/2025 11:49:54 2025-00022562 Abandoned Vehicle 42485 NORTH RIDGE RD E
08/11/2025 23:49:18 2025-00022620 Juvenile Complaint 5369 ELYRIA AVE
08/12/2025 07:51:02 2025-00022642 Disturbance 1601 NORTH RIDGE RD E
08/12/2025 09:25:10 2025-00022655 Follow Up Investigation 4950 ONEIL BLVD
08/13/2025 00:38:12 2025-00022749 Suspicious Condition 700 BERKSHIRE DR
08/13/2025 02:09:14 2025-00022757 Premise Check 1721 NORTH RIDGE RD E
08/13/2025 06:51:17 2025-00022764 Traffic Stop ELYRIA AVE / NORTH RIDGE RD E
08/13/2025 12:27:51 2025-00022808 Assault 1173 NORTH RIDGE RD E
08/13/2025 15:13:45 2025-00022824 Assistance 4652 CLIFTON AVE
08/13/2025 21:16:20 2025-00022843 Alarm 5046 BROADWAY
08/13/2025 22:32:34 2025-00022847 Property Damage 330 NORTH RIDGE RD E
08/13/2025 23:09:08 2025-00022848 Traffic Stop ELYRIA AVE / NORTH RIDGE RD E
08/13/2025 23:37:50 2025-00022850 Traffic Stop NORTH RIDGE RD E / LAKE AVE
08/14/2025 09:21:33 2025-00022874 Follow Up Investigation 1173 NORTH RIDGE RD E
08/14/2025 12:08:14 2025-00022892 Accident Non Injury 42953 NORTH RIDGE RD E
08/14/2025 14:56:36 2025-00022906 Civil Matter 5060 CLIFTON AVE
08/14/2025 17:22:54 2025-00022917 Welfare Check 4892 TOLEDO AVE
08/15/2025 00:20:44 2025-00022936 Suspicious Condition 4819 BROADWAY
08/15/2025 01:21:27 2025-00022940 Traffic Stop 400 SHEFFIELD CTR
08/15/2025 01:38:25 2025-00022942 Suspicious Condition 170 SHEFFIELD CTR
08/15/2025 01:50:01 2025-00022943 Traffic Stop BROADWAY / NORTH RIDGE RD E
08/15/2025 04:14:37 2025-00022948 Disturbance 3936 DUNTON RD
08/15/2025 09:52:41 2025-00022972 Assist Ambulance 4854 ONEIL BLVD
08/15/2025 15:50:10 2025-00023013 Follow Up Investigation 5327 LOUIS AVE
08/15/2025 18:52:17 2025-00023023 Traffic Stop E 48TH ST / TOLEDO AVE
08/15/2025 19:54:17 2025-00023030 Traffic Stop 420 E 43RD ST
08/15/2025 21:21:27 2025-00023041 Traffic Stop 42307 NORTH RIDGE RD E
08/15/2025 22:54:55 2025-00023049 Noise Complaint 914 HARRIET ST
08/15/2025 23:31:10 2025-00023050 Traffic Stop BROADWAY / E 48TH ST
08/16/2025 05:46:00 2025-00023069 Premise Check 42567 NORTH RIDGE RD E
08/16/2025 08:06:09 2025-00023072 DOA/Body Found 5020 CLIFTON AVE
08/16/2025 17:36:07 2025-00023106 Alarm 4545 ELYRIA AVE
08/16/2025 18:11:42 2025-00023109 Traffic Stop ELYRIA AVE / LINCOLN BLVD
08/16/2025 19:20:35 2025-00023113 Lost/Found Property 400 SHEFFIELD CTR
08/17/2025 14:38:00 2025-00023161 Domestic Violence/Dispute 4303 CLIFTON AVE
08/17/2025 17:30:14 2025-00023167 Alarm 4700 BROADWAY
08/17/2025 21:03:48 2025-00023183 Traffic Stop ELYRIA AVE / ONEIL BLVD
08/17/2025 21:17:03 2025-00023185 Traffic Stop ELYRIA AVE / CLIFTON AVE
08/17/2025 21:59:17 2025-00023194 Traffic Complaint 42985 NORTH RIDGE RD E
08/18/2025 00:30:44 2025-00023201 Suspicious Condition 620 GLEN OAKS BLVD
08/19/2025 04:17:29 2025-00023318 Traffic Stop 4819 BROADWAY
08/19/2025 14:56:55 2025-00023369 Animal Complaint/Investigation 1701 NORTH RIDGE RD E
08/19/2025 16:49:42 2025-00023428 Assistance 4820 BROADWAY
08/19/2025 17:48:40 2025-00023378 Fraud 5495 BROADWAY
08/19/2025 18:54:12 2025-00023386 Traffic Stop NORTH RIDGE RD E / CAREK CT
08/19/2025 18:56:02 2025-00023389 Custody Dispute 5052 CLIFTON AVE
08/19/2025 20:02:35 2025-00023395 Traffic Stop ELYRIA AVE / SCHOOL ST
08/19/2025 21:10:22 2025-00023399 Lockout 5128 ORCHARD AVE
08/20/2025 00:04:08 2025-00023410 Suspicious Condition 4819 BROADWAY
08/20/2025 15:43:25 2025-00023474 Follow Up Investigation 140 SHEFFIELD CTR
08/20/2025 20:05:58 2025-00023484 Traffic Stop ELYRIA AVE / NORTH RIDGE RD E
08/21/2025 09:33:08 2025-00023536 Warrant 4303 CLIFTON AVE
08/21/2025 10:11:00 2025-00023541 Juvenile Complaint 100 NORTH RIDGE RD
08/21/2025 11:23:00 2025-00023545 Suspicious Condition 200 SHEFFIELD CTR
08/21/2025 14:23:56 2025-00023570 Traffic Stop BROADWAY / NORTH RIDGE RD E
08/21/2025 14:37:23 2025-00023571 Civil Matter 610 BERKSHIRE DR
08/21/2025 14:46:16 2025-00023572 Civil Matter 4962 OROSZY AVE
08/21/2025 14:55:16 2025-00023574 Suspicious Condition 4995 ONEIL BLVD
08/21/2025 16:56:27 2025-00023584 Warrant 5422 ROLLING AVE
08/21/2025 22:27:07 2025-00023601 Alarm 4700 BROADWAY
08/22/2025 02:38:59 2025-00023617 Premise Check 1717 NORTH RIDGE RD E
08/22/2025 13:28:01 2025-00023664 Assist Ambulance 1173 NORTH RIDGE RD E
08/22/2025 14:06:57 2025-00023669 Assist Ambulance 4892 TOLEDO AVE
08/22/2025 14:39:00 2025-00023670 Traffic Detail 4700 BROADWAY
08/22/2025 21:38:39 2025-00023697 Suspicious Condition 4540 DUNTON RD
08/22/2025 21:46:54 2025-00023699 Unwanted Person 4868 ONEIL BLVD
08/23/2025 16:14:27 2025-00023738 Alarm 4700 BROADWAY
08/23/2025 19:18:56 2025-00023743 Accident Private Property 4226 ELYRIA AVE
08/23/2025 21:02:13 2025-00023749 Juvenile Complaint 509 E 48TH ST
08/23/2025 22:09:02 2025-00023751 Traffic Complaint COOPER FOSTER PARK RD E / BROADWAY
08/24/2025 01:04:23 2025-00023764 Traffic Stop DUNTON RD / SQUIRE ST
08/24/2025 01:14:47 2025-00023766 Traffic Stop DUNTON RD / SQUIRE ST
08/24/2025 01:32:07 2025-00023767 Traffic Stop 4545 ELYRIA AVE
08/24/2025 19:55:56 2025-00023806 Unwanted Person 4135 ELYRIA AVE
08/24/2025 21:32:25 2025-00023811 Disturbance 5411 LOUIS AVE
08/24/2025 23:38:42 2025-00023821 Suspicious Condition 42485 NORTH RIDGE RD E
08/25/2025 08:59:18 2025-00023848 Harassment 4135 ELYRIA AVE
08/25/2025 18:14:20 2025-00023919 Suspicious Condition 1480 LINCOLN BLVD
08/25/2025 20:57:06 2025-00023932 Alarm 219 SHEFFIELD CTR
08/25/2025 22:13:50 2025-00023936 Traffic Stop ELFLEDA ST / ELYRIA AVE
08/26/2025 20:56:37 2025-00024040 Accident Non Injury 4864 ONEIL BLVD
08/26/2025 21:40:29 2025-00024044 Alarm 400 SHEFFIELD CTR
08/27/2025 00:29:22 2025-00024055 Accident Non Injury 4864 ONEIL BLVD
08/27/2025 10:06:49 2025-00024104 Suspicious Condition 4864 ONEIL BLVD
08/27/2025 10:43:57 2025-00024108 Theft 400 SHEFFIELD CTR
08/27/2025 18:39:08 2025-00024165 Theft 1173 NORTH RIDGE RD E
08/27/2025 19:24:50 2025-00024168 Disturbance 42985 NORTH RIDGE RD E
08/27/2025 19:48:14 2025-00024170 Suspicious Condition 42985 NORTH RIDGE RD E
08/27/2025 21:11:48 2025-00024176 Suspicious Condition LINCOLN BLVD / ONEIL BLVD
08/28/2025 10:53:06 2025-00024208 Suspicious Condition 4819 BROADWAY
08/29/2025 17:04:36 2025-00024344 Traffic Complaint 4476 TOLEDO AVE
08/29/2025 17:34:00 2025-00024348 Lockout 4866 ONEIL BLVD
08/29/2025 23:42:46 2025-00024379 Traffic Stop 5029 ELYRIA AVE
08/30/2025 19:31:26 2025-00024449 Assist Ambulance 4620 TOLEDO AVE
08/31/2025 00:36:46 2025-00024476 Disturbance 730 GLEN OAKS BLVD
08/31/2025 09:32:07 2025-00024496 Department Information ELYRIA AVE / ONEIL BLVD
08/31/2025 14:23:35 2025-00024512 Alarm 4110 DUNTON RD
08/31/2025 17:11:45 2025-00024517 Traffic Complaint 4109 RUSSELL AVE
08/31/2025 22:59:37 2025-00024544 Accident Non Injury 500 PINE HOLLOW BLVD
: 164