Lorain County Sheriff's Office
Incidents for Columbia Township
Date and Time Incident Number Incident Type Address
08/01/2025 09:01:38 2025-00021599 Welfare Check 23083 ROYALTON RD
08/01/2025 14:47:06 2025-00021634 911 Hang Up/Open Line 12956 STATION RD
08/01/2025 20:36:11 2025-00021662 Unwanted Person 24100 ROYALTON RD
08/02/2025 02:21:42 2025-00021680 Missing Person 27286 OSBORNE RD
08/02/2025 07:58:58 2025-00021693 Accident Injury 26789 ROYALTON RD
08/02/2025 13:51:25 2025-00021708 Traffic Complaint MITCHELL RD / OSBORNE RD
08/02/2025 21:43:09 2025-00021734 Fireworks Complaint 11669 CLARKE RD
08/02/2025 22:26:05 2025-00021737 Theft 24883 ROYALTON RD
08/02/2025 22:37:32 2025-00021738 Traffic Stop EAST RIVER RD / EAGLE POINTE CT
08/03/2025 09:00:00 2025-00021818 Premise Check 13139 N BOONE RD
08/03/2025 22:26:50 2025-00021795 Custody Dispute 19437 EAST RIVER RD
08/04/2025 13:54:09 2025-00021875 Suspicious Condition STATION RD / HIDDEN OAKS
08/04/2025 17:24:16 2025-00021895 Utilities 26007 NICHOLS RD
08/04/2025 18:10:49 2025-00021907 Stolen Vehicle/Unauthorized Use 27902 ROYALTON RD
08/04/2025 21:32:13 2025-00021912 Disturbance 12081 EAST RIVER RD
08/04/2025 22:30:58 2025-00021913 Traffic Stop ROYALTON RD / STATION RD
08/05/2025 08:26:05 2025-00021939 Assistance 23289 LAKERIDGE WAY
08/05/2025 14:49:22 2025-00021997 Traffic Stop SNELL RD / EAST RIVER RD
08/05/2025 15:18:46 2025-00022000 Traffic Stop SNELL RD / N BOONE RD
08/05/2025 19:52:07 2025-00022019 Suspicious Condition 10400 EAST RIVER RD
08/05/2025 23:39:04 2025-00022035 Alarm 24100 ROYALTON RD
08/06/2025 05:51:33 2025-00022048 Suspicious Condition 14161 WEST RIVER RD
08/06/2025 09:00:00 2025-00022086 Premise Check 13139 N BOONE RD
08/06/2025 09:41:16 2025-00022083 Alarm 12537 CHALLENGE WAY
08/06/2025 10:21:55 2025-00022101 Stolen Vehicle/Unauthorized Use 12501 STATION RD
08/06/2025 14:03:35 2025-00022130 Lockout 23584 ST. ANDREW'S DR
08/06/2025 15:34:28 2025-00022137 Traffic Stop WEST RIVER RD / NICHOLS RD
08/06/2025 16:08:38 2025-00022141 Traffic Stop WEST RIVER RD / NICHOLS RD
08/06/2025 17:39:49 2025-00022149 Assistance 11417 STATION RD
08/06/2025 17:57:41 2025-00022152 Welfare Check 11417 STATION RD
08/07/2025 12:04:20 2025-00022225 New Call 8917 FIRETHORNE DR
08/07/2025 20:59:39 2025-00022279 Traffic Stop S BOONE RD / ROYALTON RD
08/07/2025 21:50:20 2025-00022283 Traffic Stop ROYALTON RD / WEST RIVER RD
08/08/2025 06:29:10 2025-00022307 Harassment 12081 EAST RIVER RD
08/08/2025 06:31:46 2025-00022305 Premise Check 25760 NICHOLS RD
08/08/2025 14:51:51 2025-00022357 Fraud 27335 ROYALTON RD
08/08/2025 17:08:39 2025-00022361 Theft 10153 ALDRIDGE AVE
08/08/2025 20:16:57 2025-00022373 Domestic Violence/Dispute 11547 ROOT RD
08/09/2025 02:24:52 2025-00022395 Warrant 25496 ROYALTON RD
08/09/2025 09:00:00 2025-00022463 Premise Check 13139 N BOONE RD
08/09/2025 14:46:58 2025-00022421 Alarm 27099 ROYALTON RD
08/09/2025 15:07:03 2025-00022424 Alarm 27099 ROYALTON RD
08/10/2025 07:03:35 2025-00022461 Welfare Check 24184 SQUIRE RD
08/10/2025 15:59:36 2025-00022476 Disturbance 14911 S BOONE RD
08/10/2025 16:07:45 2025-00022477 911 Hang Up/Open Line 12507 STATION RD
08/10/2025 17:12:04 2025-00022479 Alarm 10781 BAKER CREEK LN
08/10/2025 21:01:24 2025-00022489 Suspicious Condition 13315 HAWKE RD
08/11/2025 08:20:34 2025-00022528 Traffic Complaint 24376 SQUIRE RD
08/11/2025 13:27:39 2025-00022580 Welfare Check 10989 BRIDLE PATH LN
08/11/2025 20:40:59 2025-00022604 Harassment 14922 PLUM CREEK DR
08/11/2025 20:48:00 2025-00022607 Premise Check 24184 SQUIRE RD
08/11/2025 23:12:20 2025-00022619 Disturbance 9997 COLFAX AVE
08/12/2025 01:31:12 2025-00022623 Premise Check 24184 SQUIRE RD
08/12/2025 07:26:10 2025-00022641 Utilities 23278 ROYALTON RD
08/12/2025 09:00:00 2025-00022663 Premise Check 13139 N BOONE RD
08/12/2025 12:10:33 2025-00022689 Traffic Complaint 11791 WEST RIVER RD
08/12/2025 16:54:00 2025-00022715 Civil Matter 12501 STATION RD
08/13/2025 08:53:49 2025-00022779 Department Information 23785 REDFERN RD
08/13/2025 12:01:12 2025-00022806 Domestic Violence/Dispute 33505 ROYALTON RD
08/13/2025 17:24:12 2025-00022834 Juvenile Complaint 23239 REDFERN RD
08/14/2025 03:29:15 2025-00022859 Premise Check 26570 ROYALTON RD
08/14/2025 03:44:21 2025-00022861 Traffic Stop ROYALTON RD / LYDIA RD
08/14/2025 20:10:15 2025-00022922 Alarm 24184 SQUIRE RD
08/15/2025 09:00:00 2025-00023147 Premise Check 13139 N BOONE RD
08/15/2025 09:23:31 2025-00022968 Protection Order Violation 25011 ROYALTON RD
08/15/2025 10:11:39 2025-00022982 Assistance 24184 SQUIRE RD
08/15/2025 17:04:39 2025-00023016 Accident Non Injury 27500 ROYALTON RD
08/16/2025 12:38:20 2025-00023086 Disabled Motor Vehicle 25540 ROYALTON RD
08/16/2025 13:01:38 2025-00023089 Abandoned Vehicle 25038 ROYALTON RD
08/16/2025 19:19:34 2025-00023115 Fraud 14299 PLUM CREEK DR
08/17/2025 03:11:09 2025-00023140 Premise Check 13139 N BOONE RD
08/17/2025 22:53:05 2025-00023196 Alarm 14690 WEST RIVER RD
08/18/2025 10:57:31 2025-00023248 Abandoned Vehicle 25858 MEADOW TRL
08/18/2025 11:45:12 2025-00023254 Property Damage 23886 PARKWOOD DR
08/18/2025 12:13:30 2025-00023256 Psychiatric Situation 10043 COLFAX AVE
08/18/2025 13:53:53 2025-00023269 Psychiatric Situation 10249 GREENVIEW AVE
08/18/2025 14:40:32 2025-00023280 Lockout 10368 WESTWOOD AVE
08/19/2025 04:50:18 2025-00023319 Alarm 24184 SQUIRE RD
08/19/2025 12:37:37 2025-00023363 Fraud 27795 CAPEL RD
08/19/2025 14:15:16 2025-00023362 911 Hang Up/Open Line 9969 ALDRIDGE AVE
08/19/2025 23:48:29 2025-00023408 Noise Complaint 26722 OSBORNE RD
08/20/2025 15:35:39 2025-00023475 Assist Ambulance 24481 EMMONS RD
08/20/2025 17:51:16 2025-00023482 Assist Other Agency EAST RIVER RD / REDFERN RD
08/20/2025 23:20:55 2025-00023500 Accident Non Injury OSBORNE RD / MITCHELL RD
08/21/2025 08:58:48 2025-00023531 Assistance 9997 COLFAX AVE
08/21/2025 09:00:00 2025-00023560 Premise Check 13139 N BOONE RD
08/21/2025 12:26:41 2025-00023556 Welfare Check 25983 AKINS RD
08/21/2025 13:23:21 2025-00023562 911 Hang Up/Open Line 10011 MITCHELL RD
08/22/2025 10:23:12 2025-00023637 Property Damage 27538 CAPEL RD
08/22/2025 10:27:13 2025-00023638 Traffic Complaint ROYALTON RD / WEST RIVER RD
08/22/2025 12:23:43 2025-00023653 Follow Up Investigation 14168 WEST RIVER RD
08/22/2025 18:06:41 2025-00023693 Civil Matter 23593 EASTBROOK DR
08/23/2025 00:19:29 2025-00023703 Suspicious Condition 25540 ROYALTON RD
08/23/2025 00:29:09 2025-00023704 Alarm 23509 EASTBROOK DR
08/23/2025 05:03:07 2025-00023717 Domestic Violence/Dispute 9978 JAYNA LN
08/23/2025 08:50:34 2025-00023720 911 Hang Up/Open Line 12507 STATION RD
08/23/2025 10:01:16 2025-00023724 Parking Violation 13824 WEST RIVER RD
08/23/2025 17:49:46 2025-00023740 Lockout 24497 SPRAGUE RD
08/23/2025 18:42:23 2025-00023745 Traffic Complaint ROOT RD / HAWKE RD
08/24/2025 03:02:04 2025-00023769 Follow Up Investigation 9978 JAYNA LN
08/24/2025 22:06:04 2025-00023815 Noise Complaint 14922 PLUM CREEK DR
08/24/2025 22:37:40 2025-00023818 Burglary 27484 ROYALTON RD
08/25/2025 00:56:09 2025-00023823 Suspicious Condition 16227 WEST RIVER RD
08/25/2025 02:30:21 2025-00023825 Premise Check 27102 ROYALTON RD
08/25/2025 02:31:07 2025-00023826 Premise Check 27500 ROYALTON RD
08/25/2025 02:32:57 2025-00023827 Premise Check 27796 ROYALTON RD
08/25/2025 09:59:06 2025-00023853 Follow Up Investigation 9978 JAYNA LN
08/25/2025 12:13:04 2025-00023877 New Call 26669 ROYALTON RD
08/25/2025 18:50:34 2025-00023923 Disturbance 12501 STATION RD
08/25/2025 20:42:33 2025-00023933 Lockout 23462 EASTBROOK DR
08/26/2025 02:16:51 2025-00023948 Alarm 27190 ROYALTON RD
08/26/2025 02:57:07 2025-00023949 Psychiatric Situation 25137 CROSSTIE TRAIL DR
08/26/2025 05:44:31 2025-00023954 Accident Non Injury OSBORNE RD / JAQUAY RD
08/26/2025 08:23:24 2025-00023967 Accident Non Injury 17744 WEST RIVER RD
08/26/2025 08:42:48 2025-00023971 Alarm 24184 SQUIRE RD
08/26/2025 20:59:32 2025-00024039 Traffic Stop EAST RIVER RD / ROYALTON RD
08/26/2025 22:11:58 2025-00024049 Accident Non Injury 12873 HAWKE RD
08/27/2025 13:52:54 2025-00024139 New Call 9978 JAYNA LN
08/27/2025 16:11:07 2025-00024157 Assist Other Agency 26740 ROYALTON RD
08/28/2025 13:40:58 2025-00024228 Juvenile Complaint 23805 SPRAGUE RD
08/28/2025 16:16:50 2025-00024250 Disturbance 25440 NICHOLS RD
08/28/2025 16:49:57 2025-00024255 911 Hang Up/Open Line 19241 WEST RIVER RD
08/29/2025 06:36:35 2025-00024290 Suspicious Condition 8819 FIRETHORNE DR
08/29/2025 09:21:27 2025-00024301 Stolen Vehicle/Unauthorized Use 23920 SNELL RD
08/29/2025 09:59:10 2025-00024313 Utilities NICHOLS RD / JAQUAY RD
08/29/2025 11:50:19 2025-00024317 Alarm 10760 HAWKE RD
08/29/2025 21:14:25 2025-00024367 Alarm 10760 HAWKE RD
08/29/2025 21:18:38 2025-00024368 Suspicious Condition FOLLEY RD / WEST RIVER RD
08/30/2025 12:18:57 2025-00024429 Abandoned Vehicle MEADOW TRL / WEST RIVER RD
08/30/2025 15:46:03 2025-00024460 Assistance 25970 AKINS RD
08/30/2025 20:53:12 2025-00024456 Assistance 11693 EAST RIVER RD
08/31/2025 11:42:01 2025-00024505 Alarm 27230 ROYALTON RD
08/31/2025 11:45:13 2025-00024506 Suspicious Condition 25453 ROYALTON RD
08/31/2025 14:39:18 2025-00024513 Theft 19345 STATION RD
08/31/2025 16:17:51 2025-00024518 Menacing 23487 DAISEY DR
08/31/2025 17:56:59 2025-00024520 Juvenile Complaint 24224 FORESTVIEW DR
08/31/2025 23:00:22 2025-00024543 Disturbance 14593 PLUM CREEK DR
: 137